No sourced list of changes yet.
Kia Sportage · Second generation · production 2004–2010
Kia Sportage (JE/KM)
Key facts
| Production | 2004[1] – February 2010[1] |
|---|---|
| First shown | Not documented here |
| Model years | 2005–2010 (market not stated)[1] |
| Codes | JE/KM model code[1] |
| Names by market | Not documented here |
| Platform | Unibody J platform, shared with the first-generation Hyundai Tucson (Elantra-based)[1] |
| Assembly | Gwangju, South Korea[1] Žilina, Slovakia (from 2006)[1] Yancheng, China (DYK)[1] Gurun, Malaysia (NAM)[1] Kaliningrad, Russia (Avtotor)[1] Zaporizhzhia, Ukraine (AvtoZAZ)[1] Quito, Ecuador (AYMESA)[1] |
| Body styles | 5-door SUV[1] |
| Seating | Not documented here |
| Drivetrain | Front-wheel drive — market not stated[1] All-wheel drive — market not stated[1] |
Photos
What changed from the NB
Facelifts and updates
No sourced list of changes yet.
Dimensions
| Market | Version | Length | Width | Height | Wheelbase | Source |
|---|---|---|---|---|---|---|
| Market not stated | — | 4,350 mm (171.3 in) | — | — | 2,630 mm (103.5 in) | [1] |
Figures are as published by the source for that market and version; widths usually exclude mirrors. Conversions in brackets are ours.
Powertrains
| Version | Market | Type | Engine / motor | Power | Torque | Transmission | Drive | Years | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 (G4GC) | Market not stated | Petrol | 2.0 L Beta II CVVT I4 | 141 hp (105 kW) | — | — | — | 2004–2010 | [1] |
| 2.7 V6 (G6BA) | Market not stated | Petrol | 2.7 L Delta V6 | 173 PS (127 kW) | 241 Nm (178 lb-ft) | — | — | — | [1] |
| 2.0 CRDi (D4EA, 113 HP) | Market not stated | Diesel | 2.0 L D CRDi-VGT I4 | 113 hp (84 kW) | — | — | — | 2005–2010 | [1] |
| 2.0 CRDi 4WD (140 HP) | Market not stated | Diesel | 2.0 L D CRDi-VGT I4 | 140 hp (104 kW) | — | — | AWD | 2006–2010 | [1] |
| 2.0 CRDi (150 HP) | Market not stated | Diesel | 2.0 L D CRDi-VGT I4 | 150 hp (112 kW) | — | — | — | 2008–2010 | [1] |
Power is shown in the unit the source uses first (kW, metric PS or SAE hp), with our conversion in brackets. A blank cell means the source does not state it.
Notes
- Wikipedia gives the model code as JE/KM; the generation is commonly referred to as KM, which is used for the page slug.
- Wikipedia's engine table gives outputs only as 'HP' without saying whether metric or SAE horsepower; they are recorded as 'hp'. For the V6 the prose gives 173 PS / 241 Nm, while the table gives 175 HP.
- Chinese production (as a continuation model) ran 2006–2015 according to Wikipedia's model-year line.
- Neither facelift's changes are described in the sources; Wikipedia only gives their timing.
- Width (1,820–1,840 mm) and height (1,695–1,730 mm) are given only as ranges by Wikipedia and are not recorded.
- No Kia source with specifications is cited for this generation; Kia's heritage story only describes it in general terms.
Sources
- Kia Sportage — Wikipedia Reference work (read 9 October 2026)
- Shaping the Sportage | The Evolution of an Urban SUV — Kia Corporation Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.