What changed? · Kia Sportage
NB → JE/KM
Kia Sportage (NB) (1993–2005) compared with its successor, the Kia Sportage (JE/KM) (2004–2010).
Changes stated by the sources
Size
Not compared: the sources give no figures for the same stated market and standard body, so differences are not calculated. The figures are listed separately in the table below.
Side by side
| Item | Kia Sportage (NB) First generation | Kia Sportage (JE/KM) Second generation |
|---|---|---|
| Production | 1993–2005[1] | 2004–2010[1] |
| First shown | October 1991[3] | Not documented here |
| Model years | 1995–2002 (NA)[1] | 2005–2010 (unstated)[1] |
| Codes | NB[1] | JE/KM[1] |
| Platform | Mazda Bongo-based, body-on-frame[1] | Unibody J platform, shared with the first-generation Hyundai Tucson (Elantra-based)[1] |
| Body styles | 5-door SUV[1] 3-door soft-top convertible[1] Extended-length wagon (Sportage Grand / Grand Wagon), 305 mm longer body on the same wheelbase[1] | 5-door SUV[1] |
| Seating | Not documented here | Not documented here |
| Drivetrain | RWD[1], AWD[1] | FWD[1], AWD[1] |
| Powertrain types documented | Petrol, Diesel | Petrol, Diesel |
| Dimensions — shown separately, not compared | ||
| Figures as published | market not stated, 5-door: length 4,245 mm (167.1 in)[1] market not stated, all versions (Kia figures): width 1,735 mm (68.3 in), height 1,655 mm (65.2 in)[4] | market not stated: length 4,350 mm (171.3 in), wheelbase 2,630 mm (103.5 in)[1] |
| Why not compared | These generations have no figures for the same stated market and standard body (a market that is not stated cannot be matched), so no differences are calculated. | |
| Luggage capacity | 1,570 L behind unstated, market not stated, not stated, standard 5-door[1] 2,220 L behind unstated, market not stated, not stated, Grand Wagon (extended)[1] | Not documented here |
| Highest output documented | 130 hp (97 kW) 2.0 FE DOHC (North America), North America[1] | 173 PS (127 kW) 2.7 V6 (G6BA), market not stated[1] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- Kia Sportage — Wikipedia Reference work (read 9 October 2026)
- Shaping the Sportage | The Evolution of an Urban SUV — Kia Corporation Manufacturer (read 9 October 2026)
- A Renaissance Forged by Challenge and Grit | Kia Heritage Archive — Kia Corporation Manufacturer (read 9 October 2026)
- Sportage | The World's First Urban SUV, 1993 | Kia Heritage Archive — Kia Corporation Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.