Volkswagen Golf Mk2
An entry from the next generation of the Volkswagen Golf (Mk2).
| Documented period | Production May 1974–September 1983[1] |
|---|---|
| Make | Volkswagen · Germany |
| Generation | First generation · Mk1 · Volkswagen Golf history |
| Body | 3/5-door hatchback, 2-door pickup truck, 2-door convertible[1] |
| Powertrain | Not documented here |
| Class | Everyday[1] |
| Other names | Volkswagen Rabbit (US, Canada)[1] Volkswagen Caribe (Mexico)[1] Volkswagen Citi Golf (South Africa)[1] |
An illustrated archive entry: specifications are not documented here yet. Suggest a source
Volkswagen Golf generation history — 8 of 8 entries illustrated · 8 generations
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.