9PA → 92A
Porsche Cayenne (9PA) (2002–2009) compared with its successor, the Porsche Cayenne (92A) (2010–2017).
Changes stated by the sources
- Weight Almost 250 kg lighter than the previous model, largely because the low-range transfer case was removed.[1]
- Drivetrain The low-range transfer box was replaced by on-demand all-wheel drive with an actively controlled multi-plate clutch.[2]
- Powertrain First use of an eight-speed Tiptronic.[3]
- Weight The body was 111 kg lighter, 39 kg of it in the flaps and doors.[3]
- Powertrain A full hybrid arrived in 2010, Porsche's first series-production hybrid.[2]
- Interior Redesigned interior with a rising centre console.[2]
- Design Exterior mirrors moved from the window corner to the door shoulder, with extra quarter lights at the A-pillars.[3]
Size
Not compared: the sources give no figures for the same stated market and standard body, so differences are not calculated. The figures are listed separately in the table below.
From the documented specifications
- Powertrain Powertrain types in the sourced lists: petrol and diesel (9PA); petrol, diesel, hybrid and plug-in hybrid (92A). A type missing from a list is not documented here — that does not show it was dropped or new.
Derived by comparing the sourced lists on the two generation pages; a type missing from a list may also mean it is not documented here yet.
Side by side
| Item | Porsche Cayenne (9PA) First generation | Porsche Cayenne (92A) Second generation |
|---|---|---|
| Production | 2002–2009[1] | 2010–2017[1] |
| First shown | September 2002[2] | March 2010[1] |
| Model years | 2003–2010 (unstated)[1] | 2011–2018 (unstated)[1] |
| Codes | 9PA[1], 955[1], 957[1], E1[2] | 92A[1], E2[2] |
| Platform | Volkswagen Group PL71[1] | Volkswagen Group PL72[1] |
| Body styles | 5-door SUV[1] | 5-door SUV[1] |
| Seating | Not documented here | Not documented here |
| Drivetrain | AWD[2] | AWD[3] |
| Powertrain types documented | Petrol, Diesel | Petrol, Diesel, Hybrid, Plug-in hybrid |
| Dimensions — shown separately, not compared | ||
| Figures as published | market not stated, 955 (original) Cayenne: length 4,782 mm (188.3 in), width 1,928 mm (75.9 in), height 1,699 mm (66.9 in), wheelbase 2,855 mm (112.4 in)[1] market not stated, 957 (model update) Cayenne: length 4,798 mm (188.9 in), wheelbase 2,855 mm (112.4 in)[1] market not stated, 957 (model update) Cayenne GTS: length 4,795 mm (188.8 in), width 1,957 mm (77.0 in), height 1,675 mm (65.9 in)[1] | market not stated, 2010–2014 (pre-facelift): length 4,846 mm (190.8 in), width 1,938 mm (76.3 in), height 1,705 mm (67.1 in), wheelbase 2,895 mm (114.0 in)[1] market not stated, 2014–2017 (facelift): length 4,855 mm (191.1 in), width 1,939 mm (76.3 in), height 1,705 mm (67.1 in), wheelbase 2,895 mm (114.0 in)[1] |
| Why not compared | These generations have no figures for the same stated market and standard body (a market that is not stated cannot be matched), so no differences are calculated. | |
| Luggage capacity | Not documented here | Not documented here |
| Highest output documented | 550 PS (405 kW) Cayenne Turbo S (4.8 V8 biturbo), market not stated[1] | 550 PS (405 kW) Cayenne Turbo S (4.8 V8 biturbo), market not stated[1] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- Porsche Cayenne — Wikipedia Reference work (read 9 October 2026)
- The ‘third Porsche’ – an extraordinary success story — Porsche Newsroom, 2022 Manufacturer (read 9 October 2026)
- A new generation: how the Porsche Cayenne became even sportier — Porsche Newsroom, 2022 Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.