T30 → T31
Nissan X-Trail (T30) (2000–2007) compared with its successor, the Nissan X-Trail (T31) (2007–2013).
Changes stated by the sources
- Chassis Slightly larger than the T30 and based on the Renault–Nissan C platform.[1]
- Dimensions Overall length grew by 17.5 cm to 4.63 m, with a nearly unchanged wheelbase.[2]
- Dimensions Cargo area enlarged, thanks to relocated rear shock absorbers, to 603 litres (VDA).[3]
- Interior Front headroom increased by 6 mm and knee room by 24 mm.[3]
- Technology Hill Descent Control and Hill Start Assist were added.[3]
- Design A-pillar obstruction angle reduced by 1.2 degrees.[3]
Size
Not compared: the sources give no figures for the same stated market and standard body, so differences are not calculated. The figures are listed separately in the table below.
From the documented specifications
- Powertrain Powertrain types in the sourced lists: petrol, diesel and hydrogen fuel cell (T30); petrol and diesel (T31). A type missing from a list is not documented here — that does not show it was dropped or new.
Derived by comparing the sourced lists on the two generation pages; a type missing from a list may also mean it is not documented here yet.
Side by side
| Item | Nissan X-Trail (T30) First generation X-Trail | Nissan X-Trail (T31) Second generation X-Trail |
|---|---|---|
| Production | 2000–2007[1] | 2007–2013[1] |
| First shown | September 2000[1] | March 2007[4] |
| Model years | 2005–2006 (CA)[1] | Not documented here |
| Codes | T30[1] | T31[1] |
| Platform | Nissan MS (M&S / FF-S) platform[1] | Renault–Nissan C platform[1] |
| Body styles | 5-door SUV[1] | 5-door SUV[1] |
| Seating | Not documented here | Not documented here |
| Drivetrain | FWD[2], AWD[1] | AWD[3] |
| Powertrain types documented | Petrol, Diesel, Hydrogen fuel cell | Petrol, Diesel |
| Dimensions — shown separately, not compared | ||
| Figures as published | market not stated: length 4,455 mm (175.4 in), width 1,765 mm (69.5 in), height 1,675 mm (65.9 in), wheelbase 2,625 mm (103.3 in)[2] | market not stated, pre-facelift, 2WD: length 4,630 mm (182.3 in), width 1,796 mm (70.7 in), height 1,689 mm (66.5 in), wheelbase 2,629 mm (103.5 in)[1] market not stated, pre-facelift, 4WD: length 4,630 mm (182.3 in), width 1,796 mm (70.7 in), height 1,770 mm (69.7 in), wheelbase 2,629 mm (103.5 in)[1] market not stated, facelift (2011–), 2WD: length 4,640 mm (182.7 in), width 1,806 mm (71.1 in), height 1,699 mm (66.9 in), wheelbase 2,629 mm (103.5 in)[1] |
| Why not compared | These generations have no figures for the same stated market and standard body (a market that is not stated cannot be matched), so no differences are calculated. | |
| Luggage capacity | Not documented here | 603 L behind 2nd row, Japan, VDA[3] |
| Highest output documented | 280 PS (206 kW) X-Trail GT (SR20VET), Japan[1] | 177 PS (130 kW) 2.0 dCi 177, market not stated[1] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- Nissan X-Trail — Wikipedia Reference work (read 9 October 2026)
- Nissan X-Trail — Wikipedia (de) Reference work (read 9 October 2026)
- Nissan Announces All-New Second Generation X-TRAIL SUV — Nissan Global Newsroom, 22 August 2007 Manufacturer (read 9 October 2026)
- Nissan launches all-new X-TRAIL in China — Nissan Global Newsroom, 3 November 2008 Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.