W163 → W164
Mercedes-Benz M-Class (W163) (1997–2004) compared with its successor, the Mercedes-Benz M-Class (W164) (2005–2011).
Changes stated by the sources
- Chassis The body-on-frame construction of the W163 was replaced by a unibody shared with the GL-Class.[1]
- Dimensions The new model is 71 mm larger, 150 mm longer and 5 mm lower than the first generation.[1]
- Design The drag coefficient was reduced to 0.34.[1]
- Powertrain The 7G-Tronic seven-speed automatic transmission was introduced.[1]
- Drivetrain In most markets except the US, an optional Off-Road Pro package offered centre and rear differential locks, a two-speed transfer case with low range and adjustable ground clearance.[1]
Size
Not compared: the sources give no figures for the same stated market and standard body, so differences are not calculated. The figures are listed separately in the table below.
From the documented specifications
- Powertrain Powertrain types in the sourced lists: petrol and diesel (W163); petrol, diesel and hybrid (W164). A type missing from a list is not documented here — that does not show it was dropped or new.
Derived by comparing the sourced lists on the two generation pages; a type missing from a list may also mean it is not documented here yet.
Side by side
| Item | Mercedes-Benz M-Class (W163) First generation | Mercedes-Benz M-Class (W164) Second generation |
|---|---|---|
| Production | 1997–2004[1] | 2005–2011[1] |
| First shown | 1997[2] | January 2005[1] |
| Model years | 1998–2005 (NA)[1] | 2006–2011 (NA)[1] |
| Codes | W163[1] | W164[1] |
| Platform | Not documented here | W164/V251/W166 (shared with GL-Class X164 and R-Class)[1] |
| Body styles | 5-door SUV (body-on-frame)[1] | 5-door SUV (unibody)[1] |
| Seating | Not documented here | Not documented here |
| Drivetrain | AWD[1] | AWD[1] |
| Powertrain types documented | Petrol, Diesel | Petrol, Diesel, Hybrid |
| Dimensions — shown separately, not compared | ||
| Figures as published | market not stated, 1997–2002 (pre-facelift): length 4,587 mm (180.6 in), width 1,834 mm (72.2 in), height 1,775 mm (69.9 in), wheelbase 2,819 mm (111.0 in)[1] market not stated, 2002–2005 (facelift): length 4,638 mm (182.6 in), width 1,839 mm (72.4 in), height 1,821 mm (71.7 in)[1] market not stated, ML 55 AMG: length 4,636 mm (182.5 in), width 1,895 mm (74.6 in), height 1,760 mm (69.3 in)[1] | market not stated, standard: length 4,781 mm (188.2 in), width 1,910 mm (75.2 in), height 1,815 mm (71.5 in), wheelbase 2,913 mm (114.7 in)[1] market not stated, ML 63 AMG: length 4,821 mm (189.8 in), width 1,951 mm (76.8 in), height 1,862 mm (73.3 in)[1] United States, ML 450 Hybrid: length 4,806 mm (189.2 in), width 1,976 mm (77.8 in)[1] |
| Why not compared | These generations have no figures for the same stated market and standard body (a market that is not stated cannot be matched), so no differences are calculated. | |
| Luggage capacity | Not documented here | Not documented here |
| Highest output documented | 255 kW (347 PS) ML 55 AMG, market not stated[1] | 380 kW (517 PS) ML 63 AMG 4MATIC, market not stated[1] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- Mercedes-Benz GLE — Wikipedia Reference work (read 9 October 2026)
- Mercedes-Benz W 163 — Wikipedia (de) Reference work (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.