SL → QL
Kia Sportage (SL) (2010–2015) compared with its successor, the Kia Sportage (QL) (2015–2021).
Changes stated by the sources
Size
Not compared: the sources give no figures for the same stated market and standard body, so differences are not calculated. The figures are listed separately in the table below.
From the documented specifications
- Powertrain Powertrain types in the sourced lists: petrol and diesel (SL); petrol, diesel and mild hybrid (QL). A type missing from a list is not documented here — that does not show it was dropped or new.
Derived by comparing the sourced lists on the two generation pages; a type missing from a list may also mean it is not documented here yet.
Side by side
| Item | Kia Sportage (SL) Third generation | Kia Sportage (QL) Fourth generation |
|---|---|---|
| Production | 2010–2015[1] | 2015–2021[1] |
| First shown | Not documented here | September 2015[1] |
| Model years | 2011–2016 (unstated)[1] | 2017–(end not documented) (NA)[1] 2017–2022 (unstated)[1] |
| Codes | SL[1] | QL[1] |
| Platform | Not documented here | Not documented here |
| Body styles | 5-door SUV[1] | 5-door SUV[1] |
| Seating | Not documented here | Not documented here |
| Drivetrain | FWD[3], AWD[3] | FWD[1], AWD[1] |
| Powertrain types documented | Petrol, Diesel | Petrol, Diesel, Mild hybrid |
| Dimensions — shown separately, not compared | ||
| Figures as published | market not stated, Kia figures: width 1,855 mm (73.0 in), height 1,635 mm (64.4 in)[3] market not stated: width 1,855 mm (73.0 in), wheelbase 2,640 mm (103.9 in)[1] | market not stated: length 4,480 mm (176.4 in), width 1,855 mm (73.0 in), wheelbase 2,670 mm (105.1 in)[1] China, Kia KX5: length 4,550 mm (179.1 in), height 1,655 mm (65.2 in)[1] Europe, Kia Austria, as the predecessor in the 2021 Sportage press kit: length 4,485 mm (176.6 in), width 1,855 mm (73.0 in), height 1,645 mm (64.8 in), wheelbase 2,670 mm (105.1 in)[4] |
| Why not compared | These generations have no figures for the same stated market and standard body (a market that is not stated cannot be matched), so no differences are calculated. | |
| Luggage capacity | Not documented here | 503 L behind 2nd row, Europe, not stated[4] |
| Highest output documented | 184 hp (137 kW) 2.0 R diesel (184 hp), market not stated[1] | 240 hp (179 kW) 2.0 turbo (North America), North America[1] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- Kia Sportage — Wikipedia Reference work (read 9 October 2026)
- Shaping the Sportage | The Evolution of an Urban SUV — Kia Corporation Manufacturer (read 9 October 2026)
- Sportage R | Urban SUV with Kia's Family Look, 2010 | Kia Heritage Archive — Kia Corporation Manufacturer (read 9 October 2026)
- Pressemappe Kia Sportage — Kia Austria press Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.