QL → NQ5
Kia Sportage (QL) (2015–2021) compared with its successor, the Kia Sportage (NQ5) (2021–present).
Changes stated by the sources
- Dimensions Developed in two versions with different body length and wheelbase depending on the market.[1]
- Chassis Built on the new N3 platform.[2]
- Powertrain The first hybrid in the Sportage series.[3]
- Powertrain A plug-in hybrid was offered in Europe for the first time.[2]
- Technology A Terrain Mode was introduced.[2]
- Interior In Europe, luggage space grew to up to 591 litres from a maximum of 503 litres in the predecessor.[4]
Size
Not compared: the sources give no figures for the same stated market and standard body, so differences are not calculated. The figures are listed separately in the table below.
From the documented specifications
- Powertrain Powertrain types in the sourced lists: petrol, diesel and mild hybrid (QL); petrol, diesel, mild hybrid, hybrid, plug-in hybrid and LPG (NQ5). A type missing from a list is not documented here — that does not show it was dropped or new.
- Design Body styles documented for the NQ5 only: Long wheelbase.
Derived by comparing the sourced lists on the two generation pages; a type missing from a list may also mean it is not documented here yet.
Side by side
| Item | Kia Sportage (QL) Fourth generation | Kia Sportage (NQ5) Fifth generation |
|---|---|---|
| Production | 2015–2021[1] | 2021–present[1] |
| First shown | September 2015[1] | 8 June 2021[1] |
| Model years | 2017–(end not documented) (NA)[1] 2017–2022 (unstated)[1] | 2023–present (NA)[1] |
| Codes | QL[1] | NQ5[1] |
| Platform | Not documented here | Hyundai-Kia N3[2] |
| Body styles | 5-door SUV[1] | 5-door SUV, short wheelbase (SWB)[3] 5-door SUV, long wheelbase (LWB)[3] |
| Seating | Not documented here | Not documented here |
| Drivetrain | FWD[1], AWD[1] | FWD[2], AWD[2] |
| Powertrain types documented | Petrol, Diesel, Mild hybrid | Petrol, Diesel, Mild hybrid, Hybrid, Plug-in hybrid, LPG |
| Dimensions — shown separately, not compared | ||
| Figures as published | market not stated: length 4,480 mm (176.4 in), width 1,855 mm (73.0 in), wheelbase 2,670 mm (105.1 in)[1] China, Kia KX5: length 4,550 mm (179.1 in), height 1,655 mm (65.2 in)[1] Europe, Kia Austria, as the predecessor in the 2021 Sportage press kit: length 4,485 mm (176.6 in), width 1,855 mm (73.0 in), height 1,645 mm (64.8 in), wheelbase 2,670 mm (105.1 in)[4] | market not stated, Kia heritage archive figures (body not stated): length 4,685 mm (184.4 in), width 1,865 mm (73.4 in), height 1,660 mm (65.4 in)[5] |
| Why not compared | These generations have no figures for the same stated market and standard body (a market that is not stated cannot be matched), so no differences are calculated. | |
| Luggage capacity | 503 L behind 2nd row, Europe, not stated[4] | 591 L behind 2nd row, Europe, VDA, petrol and diesel, short wheelbase[2] 1,780 L behind 1st row, Europe, not stated, short wheelbase[2] |
| Highest output documented | 240 hp (179 kW) 2.0 turbo (North America), North America[1] | 265 PS (195 kW) 1.6 T-GDI Plug-in Hybrid, Europe[2] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- Kia Sportage — Wikipedia Reference work (read 9 October 2026)
- All-new Kia Sportage – a compelling SUV tailor made for Europe — Kia Europe press, 6 December 2021 Manufacturer (read 9 October 2026)
- Shaping the Sportage | The Evolution of an Urban SUV — Kia Corporation Manufacturer (read 9 October 2026)
- Pressemappe Kia Sportage — Kia Austria press Manufacturer (read 9 October 2026)
- The All-New Sportage | Kia Heritage Archive — Kia Corporation Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.