NX4 → NX5
Hyundai Tucson (NX4) (2020–present) compared with its successor, the Hyundai Tucson (NX5) (Production dates not documented).
Changes stated by the sources
- Dimensions 35 mm longer, 35 mm wider and 20 mm taller than its predecessor.[1]
- Dimensions Wheelbase grew by 40 mm to 2,720 mm.[1]
- Interior Door opening angle increased from 73 to 83 degrees for easier access.[1]
- Technology Pleos Connect infotainment based on Android Automotive OS, with 12.9-inch or 17-inch central displays.[1]
- Design Unlike the fourth generation, the different versions have differently sloped D-pillars and different quarter panels and rear doors.[2]
Size
Not compared: the sources give no figures for the same stated market and standard body, so differences are not calculated. The figures are listed separately in the table below.
From the documented specifications
- Powertrain Powertrain types in the sourced lists: petrol, diesel, mild hybrid, hybrid and plug-in hybrid (NX4); petrol, mild hybrid, hybrid and plug-in hybrid (NX5). A type missing from a list is not documented here — that does not show it was dropped or new.
Derived by comparing the sourced lists on the two generation pages; a type missing from a list may also mean it is not documented here yet.
Side by side
| Item | Hyundai Tucson (NX4) Fourth generation | Hyundai Tucson (NX5) Fifth generation |
|---|---|---|
| Production | 2020–present[2] | Not documented here |
| First shown | 15 September 2020[2] | 19 August 2026[2] |
| Model years | 2022–present (NA)[2] 2022–2026 (unstated)[2] | 2027–(end not documented) (unstated)[2] |
| Codes | NX4[2] | NX5[2] |
| Platform | Hyundai-Kia N3/N4[2] | Hyundai-Kia N3/N4[2] |
| Body styles | 5-door SUV, short wheelbase (2,680 mm)[2] 5-door SUV, long wheelbase (2,755 mm)[2] | 5-door SUV, standard wheelbase[2] 5-door SUV, long wheelbase[2] |
| Seating | Not documented here | 5[1] |
| Drivetrain | FWD[3], AWD[3] | FWD[2], AWD[2] |
| Powertrain types documented | Petrol, Diesel, Mild hybrid, Hybrid, Plug-in hybrid | Petrol, Mild hybrid, Hybrid, Plug-in hybrid |
| Dimensions — shown separately, not compared | ||
| Figures as published | Not documented here | Europe, standard wheelbase: length 4,560 mm (179.5 in), width 1,900 mm (74.8 in), height 1,670 mm (65.7 in), wheelbase 2,720 mm (107.1 in)[1] |
| Why not compared | These generations have no figures for the same stated market and standard body (a market that is not stated cannot be matched), so no differences are calculated. | |
| Luggage capacity | 620 L behind 2nd row, United Kingdom, not stated, petrol, short wheelbase[3] 616 L behind 2nd row, United Kingdom, not stated, hybrid, short wheelbase[3] 1,799 L behind 1st row, United Kingdom, not stated, petrol, short wheelbase[3] 558 L behind 2nd row, United Kingdom, not stated, plug-in hybrid, short wheelbase[4] 38.7 cu ft (1,096 L converted) behind unstated, market not stated, not stated, long wheelbase[2] | 695 L behind 2nd row, Europe, VDA, standard wheelbase[1] 41.7 cu ft (1,181 L converted) behind unstated, market not stated, not stated, long wheelbase[2] |
| Highest output documented | 265 PS (195 kW) 1.6 T-GDi Plug-in Hybrid, United Kingdom[4] | 292 PS (215 kW) 1.6 T-GDI Plug-in Hybrid, Europe[1] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- The all-new Hyundai TUCSON Blends Bold Design, Intelligent Hybrid and Next-Generation Connectivity — Hyundai Motor Europe newsroom, 1 October 2026 Manufacturer (read 9 October 2026)
- Hyundai Tucson — Wikipedia Reference work (read 9 October 2026)
- The all-new Hyundai Tucson (press kit) — Hyundai Motor UK newsroom, 23 December 2020 Manufacturer (read 9 October 2026)
- Hyundai Motor reveals details on all-new Tucson Plug-in Hybrid — Hyundai Motor UK newsroom, 10 December 2020 Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.