4M → G8
Audi Q7 (4M) (2015–2026) compared with its successor, the Audi Q7 (G8) (In production).
Changes stated by the sources
- Other Moves to the Premium Platform Combustion.[1]
- Powertrain MHEV plus mild-hybrid technology, with a new powertrain generator, adds up to 18 kW (24 PS).[2]
- Drivetrain quattro all-wheel drive gains a new limited-slip centre differential with preload.[2]
- Design A more upright D-pillar gives a nearly horizontal roofline and more interior headroom.[2]
- Technology Third-generation digital OLED rear lights with communication lighting.[2]
- Interior Five seats are standard, with six- and seven-seat layouts optional.[2]
Size
Not compared: the sources give no figures for the same stated market and standard body, so differences are not calculated. The figures are listed separately in the table below.
From the documented specifications
- Powertrain Powertrain types in the sourced lists: petrol, diesel, mild hybrid and plug-in hybrid (4M); petrol and mild hybrid (G8). A type missing from a list is not documented here — that does not show it was dropped or new.
Derived by comparing the sourced lists on the two generation pages; a type missing from a list may also mean it is not documented here yet.
Side by side
| Item | Audi Q7 (4M) Second generation | Audi Q7 (G8) Third generation |
|---|---|---|
| Production | 2015–2026[1] | Not documented here |
| First shown | January 2015[1] | 9 June 2026[1] |
| Model years | 2016–2026 (unstated)[1] | Not documented here |
| Codes | 4M[3] | G8[1] |
| Platform | Volkswagen Group MLB Evo[1] | Premium Platform Combustion (PPC)[1] |
| Body styles | 5-door SUV[1] | 5-door SUV[1] |
| Seating | Not documented here | Not documented here |
| Drivetrain | AWD[1] | AWD[2] |
| Powertrain types documented | Petrol, Diesel, Mild hybrid, Plug-in hybrid | Petrol, Mild hybrid |
| Dimensions — shown separately, not compared | ||
| Figures as published | market not stated: length 5,052 mm (198.9 in), width 1,968 mm (77.5 in), height 1,741 mm (68.5 in), wheelbase 2,994 mm (117.9 in)[1] | market not stated: length 5,056 mm (199.1 in), width 2,010 mm (79.1 in), height 1,800 mm (70.9 in), wheelbase 2,995 mm (117.9 in)[1] |
| Why not compared | These generations have no figures for the same stated market and standard body (a market that is not stated cannot be matched), so no differences are calculated. | |
| Luggage capacity | 867 L behind 2nd row, market not stated, not stated, 2024 update, 5-seat[4] 1,993 L behind 1st row, market not stated, not stated, 2024 update, 5-seat[4] 890 L behind unstated, market not stated, not stated, conventionally powered (pre-facelift)[3] 650 L behind unstated, market not stated, not stated, Q7 e-tron (diesel plug-in hybrid)[3] | 806 L behind 2nd row, market not stated, not stated, 5-seat[2] 2,075 L behind 1st row, market not stated, not stated, 5-seat[2] 722 L behind 2nd row, market not stated, not stated, 7-seat[2] 1,980 L behind 1st row, market not stated, not stated, 7-seat[2] |
| Highest output documented | 373 kW (507 PS) SQ7 TFSI, market not stated[4] | 591 hp (441 kW) SQ7 4.0 TFSI V8, market not stated[1] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- Audi Q7 — Wikipedia Reference work (read 9 October 2026)
- Third generation of the successful SUV: new Audi Q7 combines versatility and performance — Audi MediaCenter, 9 June 2026 Manufacturer (read 9 October 2026)
- Audi Q7 4M — Wikipedia (German) Reference work (read 9 October 2026)
- Strong in design, comfort, and technology: The revised Audi Q7 — Audi MediaCenter, 30 January 2024 Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.