4L → 4M
Audi Q7 (4L) (2005–2015) compared with its successor, the Audi Q7 (4M) (2015–2026).
Changes stated by the sources
- Weight Up to 325 kg lighter than its predecessor according to Audi's press information.[1]
- Dimensions Slightly smaller than the first generation.[1]
- Design Doors, wings, bonnet and tailgate are made of aluminium.[1]
- Chassis All-wheel steering became available as an option for all versions, a first for Audi.[1]
- Other Built on the Volkswagen Group MLB Evo platform.[2]
- Powertrain All versions use a ZF 8HP eight-speed automatic.[2]
- Powertrain A diesel plug-in hybrid was added, sold in Europe but not in Canada.[2]
Size
Not compared: the sources give no figures for the same stated market and standard body, so differences are not calculated. The figures are listed separately in the table below.
From the documented specifications
- Powertrain Powertrain types in the sourced lists: petrol and diesel (4L); petrol, diesel, mild hybrid and plug-in hybrid (4M). A type missing from a list is not documented here — that does not show it was dropped or new.
Derived by comparing the sourced lists on the two generation pages; a type missing from a list may also mean it is not documented here yet.
Side by side
| Item | Audi Q7 (4L) First generation | Audi Q7 (4M) Second generation |
|---|---|---|
| Production | 2005–2015[2] | 2015–2026[2] |
| First shown | September 2005[2] | January 2015[2] |
| Model years | 2006–2015 (EU)[2] 2007–2015 (NA)[2] | 2016–2026 (unstated)[2] |
| Codes | 4L[2] | 4M[1] |
| Platform | Volkswagen Group PL71[2] | Volkswagen Group MLB Evo[2] |
| Body styles | 5-door SUV[2] | 5-door SUV[2] |
| Seating | Not documented here | Not documented here |
| Drivetrain | AWD[2] | AWD[2] |
| Powertrain types documented | Petrol, Diesel | Petrol, Diesel, Mild hybrid, Plug-in hybrid |
| Dimensions — shown separately, not compared | ||
| Figures as published | market not stated: length 5,085 mm (200.2 in), width 1,984 mm (78.1 in), height 1,737 mm (68.4 in), wheelbase 3,002 mm (118.2 in)[2] | market not stated: length 5,052 mm (198.9 in), width 1,968 mm (77.5 in), height 1,741 mm (68.5 in), wheelbase 2,994 mm (117.9 in)[2] |
| Why not compared | These generations have no figures for the same stated market and standard body (a market that is not stated cannot be matched), so no differences are calculated. | |
| Luggage capacity | 2,035 L behind 1st row, market not stated, not stated[3] | 867 L behind 2nd row, market not stated, not stated, 2024 update, 5-seat[3] 1,993 L behind 1st row, market not stated, not stated, 2024 update, 5-seat[3] 890 L behind unstated, market not stated, not stated, conventionally powered (pre-facelift)[1] 650 L behind unstated, market not stated, not stated, Q7 e-tron (diesel plug-in hybrid)[1] |
| Highest output documented | 500 PS (368 kW) V12 TDI, market not stated[2] | 373 kW (507 PS) SQ7 TFSI, market not stated[3] |
Differences in brackets are against the column to the left. Dimensions are compared only for the same market and the standard body; luggage figures are shown with their market and measuring method because they are often not comparable.
Sources
- Audi Q7 4M — Wikipedia (German) Reference work (read 9 October 2026)
- Audi Q7 — Wikipedia Reference work (read 9 October 2026)
- Strong in design, comfort, and technology: The revised Audi Q7 — Audi MediaCenter, 30 January 2024 Manufacturer (read 9 October 2026)
Wikipedia sources link to the exact revision that was read. Specifications differ between markets, years and versions; each figure is shown with the market and version its source states.